Giant, Fog
Back to Monster Listing | Submit Changes | Add New Version
Search for "Giant, Fog" on the web
| Climate | Temperate |
| Terrain | Swamp |
| Frequency | VR |
| Organization | Clan |
| Activity Cycle | Day |
| Diet | Omnivore |
| Intelligence | 8-14 |
| Treasure | E, R |
| Alignment | N |
| No. Appearing | 1-4 |
| Armor Class | 1 (-2) |
| Movement | 15 |
| Hit Dice | 14 |
| THAC0 | 7 |
| No. of Attacks | 1 |
| Damage | 1d10 or 3d6+11 (weapon) |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 0 |
| Size | H |
| Morale | 14 |
| XP Value | 5000 |
| Type | Monster |
| Campaign | Any |
| Sources | FFMC, FF 42 |
| Page | MM 138 |
| Notes | -5 to opp surprise in fog or mist, AC -2 with leather, hurl rocks 2d10 (3-240 yrds), catch large missiles (45%), use fists or clubs, surprised on 1, lair trapped, enjoy hunting, AL 50% good & 50% evil, territorial & will fight among rival groups over boundaries, keen hearing & smell (+2 on surp) |
Description
No description yet!
Back to the Monstrous Database