Aballin
Back to Monster Listing | Submit Changes | Add New Version
Search for "Aballin" on the web
| Climate | Temp/Trop |
| Terrain | Subterranean |
| Frequency | UC |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 8-10 |
| Treasure | I |
| Alignment | N |
| No. Appearing | 1-4 |
| Armor Class | 4 |
| Movement | 6, Sw 15 |
| Hit Dice | 3 |
| THAC0 | 17 |
| No. of Attacks | 1 |
| Special Attacks | TRUE |
| Magic Resistance | 0 |
| Size | L |
| Morale | 13-14 |
| XP Value | 270 |
| Type | Monster |
| Campaign | Any |
| Sources | FFMC |
| Page | MAI |
| Notes | living water, no lang, indistinguishable from normal water, can change structure to gelatinous creature, if att is success victim begins to drown, dmg by +1 blunt, edged no dmg & 25% hitting trapped victim, immune: cold, fire, elect, poison, illusion & paralysis, water to dust save vs death or die, lower water save or release victim |
Description
No description yet!
Back to the Monstrous Database