Aasimar
Back to Monster Listing | Submit Changes | Add New Version
Search for "Aasimar" on the web
| Climate | Any |
| Terrain | Any |
| Frequency | R |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 11-12 |
| Treasure | R, U |
| No. Appearing | 1 (1-2) |
| Armor Class | 3 (10) |
| Movement | 12 |
| Hit Dice | 3+3 |
| THAC0 | 17 |
| No. of Attacks | 1 |
| Damage | 1d3 or weapon |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 10% |
| Size | M |
| Morale | 13-14 |
| XP Value | 420 |
| Type | Humanoid |
| Campaign | Planescape |
| Page | PSII 6 |
| Notes | beautiful, calm, non-evil, half-elfish, outland & upper planes, infravision 60', +1 on surprise, save +2 vs charm, fear, emotion, etc, 1/2 from fire & cold, fighter, wear plate mail, field plate or banded, use big swords (long, 2-handed, etc), 25% are priests or fighter/priests & 10% mage (3-7 lvl & no MR), no independant society, may be a PC (see PSII 7) |
Description
No description yet!
Back to the Monstrous Database