Gelatinous Cube
Back to Monster Listing | Submit Changes | Add New Version
Search for "Gelatinous Cube" on the web
| Climate | Any |
| Terrain | Subterranean |
| Frequency | UC |
| Organization | Solitary |
| Activity Cycle | Any |
| Diet | Omnivore |
| Intelligence | 0 |
| Treasure | nil |
| Alignment | N |
| No. Appearing | 1 |
| Armor Class | 8 |
| Movement | 6 |
| Hit Dice | 4 |
| THAC0 | 17 |
| No. of Attacks | 1 |
| Damage | 2d4 |
| Special Attacks | TRUE |
| Special Defenses | TRUE |
| Magic Resistance | 0 |
| Size | L |
| Morale | 10 |
| XP Value | 650 |
| Type | Monster |
| Campaign | Any |
| Sources | OMI 43, DRC 178 |
| Page | MM 278 |
| Notes | transparent 10' cube, slide along floor, attacks with anesthetic slime save vs paralysis or paralyzed for 5d4 rnd, dmg caused by digestive acid, -3 on surprise roll, immune: electric, fear, hold, paralysis, polymorph & sleep, cold slows 50% & 1d4 dmg, fire & weapons full dmg, treasure may be found inside cube |
Description
No description yet!
Back to the Monstrous Database