Swashbuckler

(Modified Rake from Arena of Thyatis)

  • Prime Requisite: Dexterity. Other Requirements: Strength 9, or better.
  • Experience Bonus: 5% for Dexterity 13-15; 10% for Dexterity 16-18.
  • Hit Dice: 1d6 per level up to 9th level. Starting with 10th level, +2 hp per level and
  • Constitution adjustments no longer apply.
  • Maximum Level: 36.
  • Armour: Leather armour only; shield not permitted; a dagger (main-gauche) may be used in the off-hand, which will improve the Swashbuckler’s Armour Class by one, exactly like a shield.
  • Weapons: Any one-handed melee weapon; any thrown missile weapon (hand axe, dagger, rock, net, etc.)
  • Special Abilities: At 1st level – Open Locks, Climb Walls, Move Silently, Hide in Shadows, and Dodge. Fighter Combat Options at higher levels. Bonus to Charisma.

A swashbuckler is a combination of a thief and a fighter. They are the lightly armoured “gentlemen” from the upper classes (occasionally middle). It is a particularly popular class among noble or senatorial families, whose members are above petty thievery and (literal) backstabbing as a matter of honour.

  • Combat Chart: Swashbucklers attack as Thieves.
  • Saving Throws: Swashbucklers save as Thieves.
  • Open Locks, Climb Walls, Move Silently and Hide in Shadows: These work exactly as the Thief abilities of the same name.
  • Charisma: Swashbucklers receive a bonus of +1 to their initial Charisma score.
  • Dodge: This ability allows the swashbuckler to dodge (D) one melee attack, per round, by rolling his or her “Dodge” percentage. If he or she declares no attacks, they can try to dodge all incoming melee attacks during the round. Ranged spells, area effect attacks, and missiles cannot be dodged.
                 Open   Climb  Move    Hide in
Level     XP     Locks  Walls Silently Shadows  Dodge
1          0      10      77     15       5      10
2      1,200      15      78     20      10      15
3      2,400      20      79     25      15      20
4      4,800      25      80     30      20      24
5      9,600      30      81     35      24      28
6     20,000      35      82     40      28      32
7     40,000      40      83     44      32      35
8     80,000      45      84     48      35      38
9    160,000      50      85     52      38      41
10   280,000      54      86     55      41      44
11   400,000      58      87     58      44      47
12   520,000      62      88     61      47      50
13   640,000      66      89     64      50      53
14   760,000      69      90     66      53      56
15   880,000*     72      91     68      56      58
16  1,000,000     75      92     70      58      60
17  1,120,000     78      93     72      60      62
18  1,240,000     81      94     74      62      64
19  1,360,000     84      95     76      64      66
20  1,480,000     86      96     78      66      68
21  1,600,000     88      97     80      68      70
22  1,720,000     90      98     82      70      72
23  1,840,000     92      99     84      72      74
24  1,960,000     94     100     86      74      76
25  2,080,000     96     101     88      76      78
26  2,200,000     98     102     89      78      80
27  2,320,000**  100     103     90      80      81
28  2,440,000    102     104     91      82      82
29  2,560,000    104     105     92      84      83
30  2,680,000    106     106     93      86      84
31  2,800,000    108     107     94      88      85
32  2,920,000    110     108     95      90      86
33  3,040,000    112     109     96      92      87
34  3,160,000    114     110     97      94      88
35  3,280,000    116     111     98      96      89
36  3,400,000    118     112     99      98      90

* = Gain Fighter combat options: Two attacks are possible at this level.
** = Three attacks are possible per round at this level.